![]() |
![]() |
![]() |
![]() |
Beth Hart & Joe Bonamassa
2011 - Don't Explain
Nummer | Titel | Tid |
---|---|---|
1 | Sinner's Prayer | 4:41 |
2 | Chocolate Jesus | 2:53 |
3 | Your Heart Is as Black as Night | 5:14 |
4 | For My Friends | 4:24 |
5 | Don't Explain | 4:47 |
6 | I'd Rather Go Blind | 8:19 |
7 | Something's Got a Hold on Me | 6:18 |
8 | I'll Take Care of You | 5:26 |
9 | Well, Well | 3:55 |
10 | Ain't No Way | 7:03 |
11 | I'll Take Care of You [Radio Edit] | 3:32 |
2013 - Seasaw
Nummer | Titel | Tid | Video |
---|---|---|---|
1 | Them There Eyes | 2:32 | . |
2 | Close To My Fire | 5:14 | . |
3 | Nutbush City Limits | 3:36 | 16:9 |
4 | I Love You More Than You'll Ever Know | 7:05 | . |
5 | Can't Let You Go | 4:03 | . |
6 | Miss Lady | 4:56 | . |
7 | If I Tell You I Love You | 3:38 | . |
8 | Rhymes | 5:05 | 16:9 |
9 | A Sunday Kind Of Love | 3:57 | . |
10 | Seesaw | 3:27 | . |
11 | Strange Fruit | 5:47 | 16:9 |
2014 - Live In Amsterdam
Nummer | Titel | Tid |
---|---|---|
1 | Them There Eyes | 3:10 |
2 | Sinner's Prayer | 4:37 |
3 | Can't Let Go | 5:20 |
4 | For My Friends | 4:56 |
5 | Close To My Fire | 5:51 |
6 | Rhymes | 5:12 |
7 | Something's Got A Hold On Me | 6:18 |
8 | Your Heart Is As Black As Night | 5:35 |
9 | Chocolate Jesus | 3:18 |
10 | Baddest Blues | 5:18 |
11 | Someday After Awhile (You’ll Be Sorry) | 6:02 |
12 | Well, well | 4:54 |
13 | If I Tell You I Love You | 4:04 |
14 | See Saw | 3:20 |
15 | Strange Fruit | 6:13 |
16 | Miss Lady | 8:12 |
17 | I Love You More Than You'll Ever Know | 7:52 |
18 | Nutbush City Limits | 5:11 |
19 | I'd Rather Go Blind | 10:11 |
20 | Someday After Awhile (You’ll Be Sorry) (Alternative version) | 6:21 |
Blu-ray 16:9 DTS HD MA 5.1 / Live optagelse fra 30. juni 2013 / Spilletid 1:51:55
2018 - Black Coffee
Medie | Nummer | Titel | Tid | Video |
---|---|---|---|---|
LP side 1 | 1 | Give It Everything You Got | 4:39 | . |
. | 2 | Damn Your Eyes | 4:34 | . |
. | 3 | Black Coffee | 4:17 | 16:9 |
LP side 2 | 1 | Lullaby Of The Leaves | 5:45 | . |
. | 2 | Why Don't You Do Right | 4:36 | . |
. | 3 | Saved | 3:52 | . |
LP side 3 | 1 | Sitting On Top Of The World | 3:59 | . |
. | 2 | Joy | 4:24 | . |
. | 3 | Soul On Fire | 5:03 | . |
LP side 4 | 1 | Addicted | 3:42 | . |
. | 2 | Come Rain Or Come Shine (Bonus) | 5:05 | . |
Download | 1 | Give It Everything You Got | 4:52 | . |
. | 2 | Damn Your Eyes | 4:47 | . |
. | 3 | Black Coffee | 4:30 | . |
. | 4 | Lullaby Of The Leaves | 5:58 | . |
. | 5 | Why Don't You Do Right | 4:49 | . |
. | 6 | Saved | 4:05 | . |
. | 7 | Sitting On Top Of The World | 4:12 | . |
. | 8 | Joy | 4:37 | . |
. | 9 | Soul On Fire | 5:16 | . |
. | 10 | Addicted | 3:55 | . |
. | 11 | Come Rain Or Come Shine (Bonus) | 5:18 | . |
Mixed medie (Mascot Label Group PRD75441-2) / Spilletid 1:42:15
LP kvalitet: Som ny / Cover kvalitet: Som ny
Discogs match: Cover, Label & Matrix / Vinyl: 180g Rød
Limited Edition, Red Vinyl
Musik videoer
Årstal | Nummer | Tid | Format | Album |
---|---|---|---|---|
2013 | Nutbush City Limits | 3:36 | 16:9 | Seasaw |
2013 | Rhymes | 5:05 | 16:9 | Seasaw |
2013 | Strange Fruit | 5:47 | 16:9 | Seasaw |
2018 | Black Coffee | 4:17 | 16:9 | Black Coffee |
Andre relevante grupper/solister
Gruppe/Solist | Information |
---|---|
Hart, Beth | 9 titler (2003-2019) |
Bonamassa, Joe | 17 titler (2000-2020) |